Ship's Schedule
 For July 2010
Ship Name Voyage Estimate Berth Arrival Estimate Departure Berth Arrival Departure
MV. NAWATA BHUM 068S / 069N Jul 02 2010 08:00AM Jul 03 2010 11:00PM
M.V. NANTA BHUM N021 / S021 Jul 03 2010 06:00AM Jul 04 2010 06:00AM Jul 03 2010 07:40PM Jul 04 2010 02:20PM
M.V. MATHU BHUM 989N / 989ST Jul 04 2010 08:00AM Jul 05 2010 08:00AM Jul 04 2010 08:25PM Jul 05 2010 12:30PM
M.S. XETHA BHUM 856N / 856ST Jul 07 2010 09:00AM Jul 08 2010 07:00AM Jul 09 2010 03:35PM Jul 10 2010 03:20AM
M.V. PANJA BHUM 065S / 066N Jul 08 2010 06:00AM Jul 09 2010 04:00AM Jul 07 2010 07:20PM Jul 08 2010 05:00PM
M.V. CHIANG GON 128 / 128 Jul 09 2010 02:00AM Jul 09 2010 04:00AM Jul 09 2010 01:25AM Jul 09 2010 08:20AM
M.V. NANTA BHUM N022 / S022 Jul 10 2010 06:00AM Jul 11 2010 06:00AM Jul 10 2010 04:10PM Jul 11 2010 01:00PM
M.V. MATHU BHUM 990N / 990ST Jul 11 2010 08:00AM Jul 12 2010 08:00AM Jul 11 2010 03:45PM Jul 12 2010 02:50PM
M.V. OTANA BHUM 067S / 068N Jul 12 2010 06:00AM Jul 13 2010 04:00AM Jul 12 2010 05:50PM Jul 13 2010 04:00PM
M.S. XETHA BHUM 857N / 857ST Jul 14 2010 09:00AM Jul 15 2010 07:00AM Jul 16 2010 12:05AM Jul 16 2010 04:10PM
M.V. CHIANG LAAN 106 / 107 Jul 15 2010 05:00PM Jul 15 2010 10:00PM Jul 16 2010 05:00PM Jul 16 2010 06:30PM
M.V. NANTA BHUM N023 / S023 Jul 17 2010 06:00AM Jul 18 2010 06:00AM Jul 17 2010 12:15PM Jul 18 2010 07:00AM
M.V. MATHU BHUM 991N / 991ST Jul 18 2010 08:00AM Jul 19 2010 08:00AM Jul 18 2010 12:45PM Jul 19 2010 09:00AM
M.V. CHIANG LAAN 110 / 111 Jul 20 2010 08:00PM Jul 20 2010 10:00PM Jul 20 2010 08:45AM Jul 21 2010 01:00AM
M.S. XETHA BHUM 858N / 858ST Jul 21 2010 09:00AM Jul 22 2010 07:00AM Jul 22 2010 04:20PM Jul 23 2010 02:35PM
M.V. PANJA BHUM 066S / 067N Jul 22 2010 06:00AM Jul 23 2010 04:00AM Jul 21 2010 03:50PM Jul 22 2010 01:45PM
M.V. NANTA BHUM N024 / S024 Jul 24 2010 06:00AM Jul 25 2010 06:00AM Jul 24 2010 03:10PM Jul 25 2010 02:00AM
M.V. MATHU BHUM 992N / 992ST Jul 25 2010 08:00AM Jul 26 2010 08:00AM Jul 25 2010 07:30AM Jul 26 2010 01:25AM
M.V. OTANA BHUM 068S / 069N Jul 26 2010 06:00AM Jul 27 2010 04:00AM Jul 26 2010 03:30AM Jul 27 2010 01:00AM
M.S. XETHA BHUM 859N / 859ST Jul 28 2010 09:00AM Jul 29 2010 07:00AM Jul 29 2010 06:25PM Jul 30 2010 04:50PM
M.V. CHIANG LAAN 118 / 118 Jul 30 2010 05:00PM Jul 30 2010 07:00PM Jul 30 2010 05:15PM Jul 30 2010 06:35PM
M.V. NANTA BHUM N025 / S025 Jul 31 2010 06:00AM Aug 01 2010 06:00AM

 Route
 Feeder  Route

  NITHI BHUM  

  METHI BHUM  

  ANAN BHUM  

  BKK ( PAT ) è BKK ( TPT ) è LAEM CHABANG è HONG KONG è HOCHIMINH è LAEM CHABANG è BKK ( PAT ) 

  BANI BHUM

  LAEM CHABANG è BKK ( PAT ) è BKK ( TPT ) è SINGAPORE

  XETHA BHUM

  BKK ( TPT ) è LAEM CHABANG è SINGAPORE

  MATHU BHUM

  LAEM CHABANG ( DISH ) è BKK ( TPT ) è LAEM CHABANG ( LOAD ) è SINGAPORE

For more detail. Please contact our customer service Tel. 66(0)2754-4514, 66(0)2754-4660.