Ship's Schedule
 For January 2009
Ship Name Voyage Estimate Berth Arrival Estimate Departure Berth Arrival Departure
M.S. BANI BHUM 602N / 602ST Jan 01 2009 07:00AM Jan 01 2009 06:00PM
M.V. MATHU BHUM 911N / 911ST Jan 03 2009 10:00AM Jan 04 2009 08:00AM Jan 03 2009 12:00PM Jan 04 2009 06:00AM
M.V. NANTA BHUM 942N / 942ST Jan 04 2009 08:00AM Jan 05 2009 08:00AM
M.V. PANJA BHUM 026S / 027N Jan 05 2009 01:00PM Jan 06 2009 05:00AM Jan 05 2009 11:50AM Jan 05 2009 09:15PM
M.S. XETHA BHUM 782N / 782ST Jan 07 2009 07:00AM Jan 08 2009 07:00AM Jan 07 2009 11:10AM
M.V. MATHU BHUM 912N / 912ST Jan 10 2009 10:00AM Jan 11 2009 08:00AM
M.V. NANTA BHUM 943N / 943ST Jan 11 2009 08:00AM Jan 12 2009 08:00AM
M.V. OTANA BHUM 028S / 029N Jan 12 2009 01:00PM Jan 13 2009 05:00AM
M.V. OTANA BHUM 029S / 030N Jan 12 2009 01:00PM Jan 13 2009 05:00AM
M.S. XETHA BHUM 783N / 783ST Jan 14 2009 07:00AM Jan 15 2009 07:00AM
M.V. MATHU BHUM 913N / 913ST Jan 17 2009 10:00AM Jan 18 2009 08:00AM
M.V. NANTA BHUM 944N / 944ST Jan 18 2009 08:00AM Jan 19 2009 08:00AM
M.V. PANJA BHUM 027S / 028N Jan 19 2009 01:00PM Jan 20 2009 05:00AM
M.S. XETHA BHUM 784N / 784ST Jan 21 2009 07:00AM Jan 22 2009 07:00AM
M.V. MATHU BHUM 914N / 914ST Jan 24 2009 10:00AM Jan 25 2009 08:00AM
M.V. NANTA BHUM 945N / 945ST Jan 25 2009 08:00AM Jan 26 2009 08:00AM
M.S. XETHA BHUM 785N / 785ST Jan 28 2009 07:00AM Jan 29 2009 07:00AM
M.V. MATHU BHUM 915N / 915ST Jan 31 2009 10:00AM Feb 01 2009 08:00AM

 Route
 Feeder  Route

  NITHI BHUM  

  METHI BHUM  

  ANAN BHUM  

  BKK ( PAT ) è BKK ( TPT ) è LAEM CHABANG è HONG KONG è HOCHIMINH è LAEM CHABANG è BKK ( PAT ) 

  BANI BHUM

  LAEM CHABANG è BKK ( PAT ) è BKK ( TPT ) è SINGAPORE

  XETHA BHUM

  BKK ( TPT ) è LAEM CHABANG è SINGAPORE

  MATHU BHUM

  LAEM CHABANG ( DISH ) è BKK ( TPT ) è LAEM CHABANG ( LOAD ) è SINGAPORE

For more detail. Please contact our customer service Tel. 66(0)2754-4514, 66(0)2754-4660.